VK1WJ Snake Antenna Transmit Test 29/3/2015 WSPR

 Date       UTC          QRG             SNR   Drift Loc        Pwr      Call    Grid            Dist    AZ
 2015-03-29 03:40 	 14.097153 	 -4 	 0  QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 03:40 	 14.097151 	 -9 	 0  QF44mt 	 5 	 VK2XN 	 QF59ar 	 555 	 10 
 2015-03-29 03:50 	 14.097152 	 -6 	 0  QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 03:56 	 14.097146 	 -20 	 0  QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 03:56 	 14.097151 	 -4 	 0  QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 04:02 	 14.097147 	 -15 	 0  QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 04:02 	 14.097151 	 -4 	 0  QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 04:10 	 14.097147 	 -13 	 0  QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 04:10 	 14.097153 	 -27 	 0  QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 04:18 	 14.097147 	 -13 	 0  QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 04:18 	 14.097152 	 -4 	 0  QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 04:26 	 14.097152 	 -5 	 0  QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 04:26 	 14.097147 	 -14 	 0  QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 04:30 	 14.097152 	 -6 	 0  QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 04:30 	 14.097147 	 -10 	 0  QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 04:38 	 14.097153 	 -3 	 -1 QF44mt 	 5 	 VK4FLR	 QG56jr 	 1336 	 8 
 2015-03-29 04:38 	 14.097148 	 -11 	 -1 QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 04:48 	 14.097148 	 -16 	 -1 QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 04:48 	 14.097153 	 -5 	 -1 QF44mt 	 5 	 VK4FLR	 QG56jr 	 1336 	 8 
 2015-03-29 04:50 	 14.097147 	 -25 	 0  QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 04:50 	 14.097148 	 -15 	 0  QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 04:50 	 14.097152 	 -2 	 0  QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 04:50 	 14.097151 	 -21 	 -1 QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 04:50 	 14.097149 	 -16 	 0  QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 04:56 	 14.097149 	 -16 	 -1 QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 05:02 	 14.097153 	 -16 	 -1 QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 05:02 	 14.097153 	 -12 	 -1 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 05:02 	 14.097149 	 -13 	 -1 QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 05:02 	 14.097154 	 -2 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 05:10 	 14.097154 	 -16 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 05:10 	 14.097155 	 -11 	 -1 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 05:10 	 14.097149 	 -12 	 -1 QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 05:20 	 14.097152 	 -14 	 -1 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 05:20 	 14.097149 	 -15 	 -1 QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 05:26 	 14.097149 	 -13 	 -1 QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 05:26 	 14.097154 	 -3 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 05:26 	 14.097148 	 -24 	 -1 QF44mt 	 5 	 K4COD 	 EM73sc 	 15147 	 77 
 2015-03-29 05:30 	 14.097167 	 -19 	 0  QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 05:30 	 14.097149 	 -14 	 0  QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 05:36 	 14.097150 	 -10 	 -1 QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 05:36 	 14.097155 	 -1 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 05:42 	 14.097151 	 -13 	 -1 QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 05:42 	 14.097149 	 -25 	 -2 QF44mt 	 5 	 K9AN 	 EN50wc 	 15039 	 66 
 2015-03-29 05:50 	 14.097153 	 -27 	 0  QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 05:56 	 14.097156 	 -26 	 -1 QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 05:56 	 14.097156 	 -28 	 -1 QF44mt 	 5 	 OE1JEW  JN88ee 	 15902 	 305 
 2015-03-29 05:56 	 14.097155 	 -16 	 -1 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 05:56 	 14.097156 	 -3 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 05:56 	 14.097155 	 -17 	 -1 QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 05:56 	 14.097152 	 -16 	 -1 QF44mt 	 5 	 K4COD 	 EM73sc 	 15147 	 77 
 2015-03-29 05:56 	 14.097151 	 -9 	 -1 QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 05:56 	 14.097153 	 -23 	 -1 QF44mt 	 5 	 KD6RF 	 EM22lr 	 14204 	 73 
 2015-03-29 05:56 	 14.097159 	 -26 	 -1 QF44mt 	 5 	 AB4QS 	 EL88vb 	 15152 	 85 
 2015-03-29 06:04 	 14.097155 	 -19 	 -1 QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 06:04 	 14.097154 	 -14 	 -1 QF44mt 	 5 	 OZ2KEC  JO66dc 	 16026 	 319 
 2015-03-29 06:04 	 14.097156 	 -2 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 06:10 	 14.097150 	 -20 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 06:10 	 14.097151 	 -22 	 -1 QF44mt 	 5 	 DK6UG 	 JN49cm 	 16476 	 309 
 2015-03-29 06:10 	 14.097154 	 -20 	 -1 QF44mt 	 5 	 OZ2KEC  JO66dc 	 16026 	 319 
 2015-03-29 06:10 	 14.097156 	 -20 	 -1 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 06:16 	 14.097155 	 -19 	 0  QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 06:16 	 14.097150 	 -20 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 06:16 	 14.097169 	 -27 	 -1 QF44mt 	 5 	 DF6MK 	 JN68ik 	 16171 	 306 
 2015-03-29 06:16 	 14.097153 	 -20 	 -1 QF44mt 	 5 	 OZ2KEC  JO66dc 	 16026 	 319 
 2015-03-29 06:16 	 14.097156 	 -6 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 06:16 	 14.097151 	 -20 	 -1 QF44mt 	 5 	 DK6UG 	 JN49cm 	 16476 	 309 
 2015-03-29 06:16 	 14.097154 	 -12 	 -1 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 06:16 	 14.097151 	 -23 	 -1 QF44mt 	 5 	 K4COD 	 EM73sc 	 15147 	 77 
 2015-03-29 06:22 	 14.097156 	 -4 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 06:28 	 14.097154 	 -19 	 -1 QF44mt 	 5 	 OZ2KEC  JO66dc 	 16026 	 319 
 2015-03-29 06:28 	 14.097156 	 -14 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 06:28 	 14.097153 	 -16 	 -1 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 06:28 	 14.097151 	 -23 	 -1 QF44mt 	 5 	 DK6UG 	 JN49cm 	 16476 	 309 
 2015-03-29 06:30 	 14.097153 	 -19 	 0  QF44mt 	 5 	 OZ2KEC  JO66dc 	 16026 	 319 
 2015-03-29 06:30 	 14.097149 	 -24 	 0  QF44mt 	 5 	 KC1CJN  FN42fx 	 16444 	 64 
 2015-03-29 06:30 	 14.097149 	 -24 	 0  QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 06:30 	 14.097150 	 -21 	 0  QF44mt 	 5 	 DK6UG 	 JN49cm 	 16476 	 309 
 2015-03-29 06:30 	 14.097150 	 -21 	 0  QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 06:30 	 14.097153 	 -15 	 -1 QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 06:30 	 14.097155 	 -21 	 -1 QF44mt 	 5 	 K7FL 	 CN85ss 	 12615 	 49 
 2015-03-29 06:30 	 14.097154 	 -10 	 0  QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 06:30 	 14.097151 	 -13 	 0  QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 06:38 	 14.097156 	 -19 	 -1 QF44mt 	 5 	 K7FL 	 CN85ss 	 12615 	 49 
 2015-03-29 06:38 	 14.097151 	 -24 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 06:38 	 14.097154 	 -19 	 -1 QF44mt 	 5 	 OZ2KEC  JO66dc 	 16026 	 319 
 2015-03-29 06:38 	 14.097152 	 -29 	 -1 QF44mt 	 5 	 K5XL 	 EM12kp 	 14020 	 72 
 2015-03-29 06:38 	 14.097151 	 -16 	 -1 QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 06:38 	 14.097132 	 -27 	 -1 QF44mt 	 5 	 PA0MLC  JO31aw 	 16555 	 314 
 2015-03-29 06:38 	 14.097152 	 -17 	 -1 QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 06:48 	 14.097153 	 -26 	 -1 QF44mt 	 5 	 VK8KMD  PG66wh 	 1943 	 307 
 2015-03-29 06:48 	 14.097151 	 -17 	 -1 QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 06:48 	 14.097154 	 -9 	 -1 QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 06:50 	 14.097150 	 -13 	 0  QF44mt 	 5 	 K4COD 	 EM73sc 	 15147 	 77 
 2015-03-29 06:50 	 14.097149 	 -27 	 0  QF44mt 	 5 	 KC1CJN  FN42fx 	 16444 	 64 
 2015-03-29 06:50 	 14.097153 	 -21 	 0  QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 06:50 	 14.097151 	 -26 	 0  QF44mt 	 5 	 DL1GCD  JN48ar 	 16505 	 308 
 2015-03-29 06:50 	 14.097150 	 -18 	 0  QF44mt 	 5 	 DK6UG 	 JN49cm 	 16476 	 309 
 2015-03-29 06:50 	 14.097149 	 -22 	 0  QF44mt 	 5 	 K5XL 	 EM12kp 	 14020 	 72 
 2015-03-29 06:50 	 14.097148 	 -23 	 0  QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 06:50 	 14.097147 	 -22 	 0  QF44mt 	 5 	 KE2N 	 FM18ew 	 15898 	 70 
 2015-03-29 06:50 	 14.097064 	 -21 	 0  QF44mt 	 5 	 VK4RV 	 QG62ku 	 965 	 23 
 2015-03-29 06:50 	 14.097153 	 -12 	 0  QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 06:50 	 14.097151 	 -17 	 0  QF44mt 	 5 	 KD6RF 	 EM22lr 	 14204 	 73 
 2015-03-29 06:56 	 14.097153 	 -25 	 -1 QF44mt 	 5 	 VK8KMD  PG66wh 	 1943 	 307 
 2015-03-29 06:56 	 14.097156 	 -2 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 07:04 	 14.097151 	 -20 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 07:04 	 14.097153 	 -21 	 -1 QF44mt 	 5 	 OZ2KEC  JO66dc 	 16026 	 319 
 2015-03-29 07:04 	 14.097151 	 -15 	 -1 QF44mt 	 5 	 VK6XT 	 OF86td 	 2870 	 264 
 2015-03-29 07:04 	 14.097153 	 -28 	 -1 QF44mt 	 5 	 VK8KMD  PG66wh 	 1943 	 307 
 2015-03-29 07:04 	 14.097156 	 -21 	 -1 QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 07:08 	 14.097156 	 -23 	 -1 QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 07:08 	 14.097151 	 -18 	 -1 QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 07:08 	 14.097145 	 -27 	 -1 QF44mt 	 5 	 KC3AWJ  FN20in 	 16120 	 68 
 2015-03-29 07:08 	 14.097151 	 -25 	 0  QF44mt 	 5 	 K5XL 	 EM12kp 	 14020 	 72 
 2015-03-29 07:10 	 14.097154 	 -11 	 0  QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 07:10 	 14.097153 	 -12 	 0  QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 07:10 	 14.097149 	 -17 	 0  QF44mt 	 5 	 KC1CJN  FN42fx 	 16444 	 64 
 2015-03-29 07:10 	 14.097149 	 -20 	 0  QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 07:10 	 14.097149 	 -26 	 0  QF44mt 	 5 	 K6CCA 	 CM97ed 	 12220 	 58 
 2015-03-29 07:10 	 14.097150 	 -19 	 0  QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 07:16 	 14.097157 	 -23 	 -1 QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 07:16 	 14.097156 	 -3 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 07:16 	 14.097153 	 -16 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 07:16 	 14.097153 	 -19 	 -1 QF44mt 	 5 	 K4COD 	 EM73sc 	 15147 	 77 
 2015-03-29 07:16 	 14.097154 	 -25 	 -1 QF44mt 	 5 	 OZ2KEC  JO66dc 	 16026 	 319 
 2015-03-29 07:24 	 14.097156 	 0 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 07:24 	 14.097156 	 -23 	 -1 QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 07:24 	 14.097152 	 -21 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 07:24 	 14.097154 	 -19 	 -1 QF44mt 	 5 	 OZ2KEC  JO66dc 	 16026 	 319 
 2015-03-29 07:28 	 14.097156 	 -10 	 -1 QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 07:28 	 14.097156 	 -29 	 -1 QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 07:28 	 14.097155 	 -8 	 -1 QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 07:28 	 14.097151 	 -15 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 07:28 	 14.097153 	 -25 	 -1 QF44mt 	 5 	 KD6RF 	 EM22lr 	 14204 	 73 
 2015-03-29 07:30 	 14.097150 	 -12 	 0  QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 07:30 	 14.097175 	 -26 	 0  QF44mt 	 5 	 N6RY 	 DM13id 	 12346 	 64 
 2015-03-29 07:30 	 14.097151 	 -17 	 0  QF44mt 	 5 	 KC1CJN  FN42fx 	 16444 	 64 
 2015-03-29 07:30 	 14.097154 	 -9 	 0  QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 07:30 	 14.097149 	 -16 	 0  QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 07:30 	 14.097154 	 -10 	 0  QF44mt 	 5 	 VK4FLR  QG56jr 	 1336 	 8 
 2015-03-29 07:30 	 14.097149 	 -20 	 0  QF44mt 	 5 	 DK6UG 	 JN49cm 	 16476 	 309 
 2015-03-29 07:40 	 14.097164 	 -27 	 -1 QF44mt 	 5 	 KJ6CAD  CM99mg 	 12386 	 56 
 2015-03-29 07:46 	 14.097153 	 -23 	 -1 QF44mt 	 5 	 N6OIL 	 DM14fl 	 12397 	 62 
 2015-03-29 07:46 	 14.097155 	 -12 	 -1 QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 07:46 	 14.097151 	 -16 	 -1 QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 07:50 	 14.097155 	 -12 	 0  QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 07:50 	 14.097151 	 -12 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 07:50 	 14.097155 	 -26 	 -1 QF44mt 	 5 	 VK8KMD  PG66wh 	 1943 	 307 
 2015-03-29 07:50 	 14.097151 	 -21 	 -1 QF44mt 	 5 	 DK6UG 	 JN49cm 	 16476 	 309 
 2015-03-29 07:50 	 14.097153 	 -23 	 -1 QF44mt 	 5 	 KD6RF 	 EM22lr 	 14204 	 73 
 2015-03-29 07:50 	 14.097151 	 -24 	 -1 QF44mt 	 5 	 K9AN 	 EN50wc 	 15039 	 66 
 2015-03-29 07:50 	 14.097153 	 -25 	 -1 QF44mt 	 5 	 OZ2KEC  JO66dc 	 16026 	 319 
 2015-03-29 07:50 	 14.097151 	 -16 	 -1 QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 07:50 	 14.097156 	 -24 	 -1 QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 07:50 	 14.097152 	 -21 	 0  QF44mt 	 5 	 N6OIL 	 DM14fl 	 12397 	 62 
 2015-03-29 07:56 	 14.097151 	 -16 	 -1 QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 07:56 	 14.097163 	 -27 	 -1 QF44mt 	 5 	 KJ6CAD  CM99mg 	 12386 	 56 
 2015-03-29 07:56 	 14.097152 	 -24 	 -2 QF44mt 	 5 	 K9AN 	 EN50wc 	 15039 	 66 
 2015-03-29 07:56 	 14.097153 	 -24 	 -1 QF44mt 	 5 	 N6OIL 	 DM14fl 	 12397 	 62 
 2015-03-29 07:56 	 14.097152 	 -14 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 08:02 	 14.097153 	 -16 	 -1 QF44mt 	 5 	 KD6RF 	 EM22lr 	 14204 	 73 
 2015-03-29 08:02 	 14.097152 	 -18 	 -2 QF44mt 	 5 	 K9AN 	 EN50wc 	 15039 	 66 
 2015-03-29 08:08 	 14.097152 	 -20 	 -2 QF44mt 	 5 	 K9AN 	 EN50wc 	 15039 	 66 
 2015-03-29 08:08 	 14.097156 	 -17 	 -1 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 08:08 	 14.097151 	 -16 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 08:08 	 14.097153 	 -22 	 -1 QF44mt 	 5 	 KD6RF 	 EM22lr 	 14204 	 73 
 2015-03-29 08:08 	 14.097156 	 -19 	 -2 QF44mt 	 5 	 K7FL 	 CN85ss 	 12615 	 49 
 2015-03-29 08:10 	 14.097150 	 -19 	 0  QF44mt 	 5 	 K9AN 	 EN50wc 	 15039 	 66 
 2015-03-29 08:20 	 14.097151 	 -16 	 -1 QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 08:20 	 14.097151 	 -22 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 08:20 	 14.097153 	 -9 	 -2 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 08:20 	 14.097153 	 -7 	 -1 QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 08:20 	 14.097153 	 -18 	 -1 QF44mt 	 5 	 KD6RF 	 EM22lr 	 14204 	 73 
 2015-03-29 08:20 	 14.097145 	 -26 	 -1 QF44mt 	 5 	 KC3AWJ  FN20in 	 16120 	 68 
 2015-03-29 08:20 	 14.097154 	 -21 	 -1 QF44mt 	 5 	 OZ2KEC  JO66dc 	 16026 	 319 
 2015-03-29 08:20 	 14.097151 	 -23 	 -3 QF44mt 	 5 	 K9AN 	 EN50wc 	 15039 	 66 
 2015-03-29 08:20 	 14.097150 	 -23 	 -1 QF44mt 	 5 	 K5XL 	 EM12kp 	 14020 	 72 
 2015-03-29 08:20 	 14.097156 	 -23 	 -1 QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 08:30 	 14.097152 	 -18 	 -1 QF44mt 	 5 	 KD6RF 	 EM22lr 	 14204 	 73 
 2015-03-29 08:30 	 14.097156 	 -18 	 -1 QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 08:30 	 14.097162 	 -23 	 -1 QF44mt 	 5 	 KJ6CAD  CM99mg 	 12386 	 56 
 2015-03-29 08:30 	 14.097151 	 -25 	 -2 QF44mt 	 5 	 K9AN 	 EN50wc 	 15039 	 66 
 2015-03-29 08:30 	 14.097153 	 -11 	 -1 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 08:30 	 14.097150 	 -28 	 -1 QF44mt 	 5 	 K5XL 	 EM12kp 	 14020 	 72 
 2015-03-29 08:30 	 14.097151 	 -21 	 -1 QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 08:30 	 14.097151 	 -22 	 -1 QF44mt 	 5 	 KC1CJN  FN42fx 	 16444 	 64 
 2015-03-29 08:30 	 14.097151 	 -21 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 08:38 	 14.097148 	 -24 	 -1 QF44mt 	 5 	 KE2N 	 FM18ew 	 15898 	 70 
 2015-03-29 08:38 	 14.097149 	 -24 	 -1 QF44mt 	 5 	 K5XL 	 EM12kp 	 14020 	 72 
 2015-03-29 08:38 	 14.097156 	 -22 	 -1 QF44mt 	 5 	 AB4QS 	 EL88vb 	 15152 	 85 
 2015-03-29 08:38 	 14.097153 	 -22 	 -1 QF44mt 	 5 	 OZ2KEC  JO66dc 	 16026 	 319 
 2015-03-29 08:38 	 14.097151 	 -26 	 -1 QF44mt 	 5 	 DK6UG 	 JN49cm 	 16476 	 309 
 2015-03-29 08:38 	 14.097156 	 -9 	 -1 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 08:38 	 14.097149 	 -23 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 08:38 	 14.097154 	 -25 	 -1 QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 08:38 	 14.097151 	 -19 	 -1 QF44mt 	 5 	 ON7KO 	 JO21ce 	 16701 	 313 
 2015-03-29 08:38 	 14.097172 	 -23 	 -1 QF44mt 	 5 	 W4MO 	 EL86   	 15006 	 86 
 2015-03-29 08:38 	 14.097153 	 -27 	 -1 QF44mt 	 5 	 VK8KMD  PG66wh 	 1943 	 307 
 2015-03-29 08:38 	 14.097151 	 -17 	 -1 QF44mt 	 5 	 KD6RF 	 EM22lr 	 14204 	 73 
 2015-03-29 08:38 	 14.097149 	 -20 	 -1 QF44mt 	 5 	 K4COD 	 EM73sc 	 15147 	 77 
 2015-03-29 08:38 	 14.097156 	 -16 	 -1 QF44mt 	 5 	 K7FL 	 CN85ss 	 12615 	 49 
 2015-03-29 08:46 	 14.097154 	 -22 	 -1 QF44mt 	 5 	 KK4MBI  FM18kv 	 15940 	 70 
 2015-03-29 08:46 	 14.097157 	 -14 	 -1 QF44mt 	 5 	 K7FL 	 CN85ss 	 12615 	 49 
 2015-03-29 08:46 	 14.097150 	 -21 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 08:46 	 14.097153 	 -7 	 -1 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 08:46 	 14.097153 	 -6 	 -1 QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 08:46 	 14.097162 	 -26 	 -1 QF44mt 	 5 	 KJ6CAD  CM99mg 	 12386 	 56 
 2015-03-29 08:46 	 14.097151 	 -16 	 -1 QF44mt 	 5 	 KD6RF 	 EM22lr 	 14204 	 73 
 2015-03-29 08:46 	 14.097149 	 -15 	 -1 QF44mt 	 5 	 K4COD 	 EM73sc 	 15147 	 77 
 2015-03-29 08:50 	 14.097151 	 -28 	 0  QF44mt 	 5 	 N6OIL 	 DM14fl 	 12397 	 62 
 2015-03-29 08:50 	 14.097149 	 -18 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 08:50 	 14.097149 	 -22 	 0  QF44mt 	 5 	 KC1CJN  FN42fx 	 16444 	 64 
 2015-03-29 08:56 	 14.097154 	 -10 	 -1 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
 2015-03-29 08:56 	 14.097151 	 -16 	 -1 QF44mt 	 5 	 N3IZN 	 DM13ji 	 12364 	 63 
 2015-03-29 08:56 	 14.097153 	 -6 	 -1 QF44mt 	 5 	 E50W 	 BI00xx 	 6089 	 75 
 2015-03-29 08:56 	 14.097162 	 -22 	 -1 QF44mt 	 5 	 KJ6CAD  CM99mg 	 12386 	 56 
 2015-03-29 09:02 	 14.097156 	 -14 	 -2 QF44mt 	 5 	 ZL3DMH  RE66im 	 2224 	 122 
